Men
| Competition | Description | Status / Winners |
|---|---|---|
| Peel Cup | Gents "A" Championship | John Archibald |
| Holynbank Trophy | Gents "B" Championship | Donald Macsween |
| Peel Bowl | Gents Matchplay | Mark Ross |
| Dunbar Salver | Gents Matchplay | Stephen Doctor |
| Dewhurst Trophy | Gents Stableford Medal | John J Smith |
| Clachan Cup | Gents Stableford Medal | Mike Turner |
| Muir Trophy | Two-ball Gents Foursomes | Kieth Watson & Drew Donaldson |
| Snawdon Trophy | Monthly Medal Aggregate | David Shearer |
| Frank Darbey Cup | Summer Cup Aggregate | Colin Thomson |
| Winter Medal Aggregate | Michael Lodge | |
| Winter Foursomes | Michael Laing & Gary Mack |
Ladies
| Competition | Description | Status / Winners |
|---|---|---|
| Harrison Trophy | Ladies Club Championship | Helen Richie |
| Molly Glover Bowl | Ladies Bronze Division | June Forson |
| Darbey Salver | Ladies Matchplay | Robbie Weddell |
| Robertson Cup | Ladies Matchplay | Lesley Love |
| MacColl Picture | Senior Ladies Matchplay | Helen Napier |
| Maslowski Cup | Two-ball Ladies Foursomes | Diana King & Shona Paton, runners up Jeanie Cole & Sandra Banks |
| Tweeddale Medal | Ladies Medal | Gwen Dun |
| Ladies Medal | Ladies Medal | Shona Paton |
| Captain's Prize | Captains Day | Yvonne Archibald |
Mixed
| Competition | Description | Status / Winners |
|---|---|---|
| Oliver Quaich | Mixed Two-ball Foursomes | Ann Sutherland & Geoffrey Simpson |
| Sinclair Quaich | Mixed Foursomes (S'ford) | Robbie Weddell & Tom Simpson |
| Diane Martin Trophy | Mixed Foursomes (S'ford) | May Scambler & Tom Simpson |
Seniors
| Competition | Description | Status / Winners |
|---|---|---|
| Frank Harper Trophy | Senior Gents Matchplay | 1st Gary Mack, 2nd Robert Legget |
| Falconer Cup | EGGS 1 day comp. | 1st Ian Stewart, 2nd Davy Montgomery, 3rd Alan Douglas, 4th= Alan Buchanan & George Broadfoot |
| Blythe Cup | EGGS 1 day comp. | 1st Alastair Wyllie, 2nd Kenny Gray (after countback), 3rd Alan Buchanan, 4th Alastair Miller |
| Willie Lindores Trophy | EGGS 1 day comp. | 1st Jim Bruce, 2nd Mike Shakspeare (after countback), 3rd Forbes Gamley, 4th Jim Thomson |
| 9 hole medal | 25 Aug | 1st Mike Shakspeare 20pts, 2nd Jim Sanderson 19pts,=3rd Ian Samson & Rodger Veitch 18pts |
| Gutta Ball | EGGS 1 day comp. | 1st Mike Shakspeare 27pts, 2nd Kenny Gray 26pts, 3rd Jim Sanderson 25pts |
| 9 hole medal | September | 1st Ian Samson 20pts, 2nd Mike Shakspeare & George Broadfoot 17pts, 3rd Davy McNab 16pts |
| Harrison Trophy | Best 20 EGGS rounds | 1st Ian Samson, 2nd Jock Darling |
| Stan Monk Quaich | Best 3 EGGS medals | 1st Mike Shakspeare, 2nd Jimmy Sanderson |
| Samson Trophy | Pairs knockout | Alan Douglas & Jimmy Menzies |
Juniors
| Competition | Description | Status / Winners |
|---|---|---|
| Jack Peat Trophy | Junior Champion | Toby Dawson |
| Watt Summer Cup | 18 hole medal. Best 2 net from 5 | Toby Dawson |
| Woodhead Shield | 9 hole stableford. Best 2 from 5 | not run |
| Blyth Trophy | 9 hole medal. Best 3 net from 7 | Toby Dawson |
| Junior invitation | 18 hole better ball | Connor Wilson and Annie Wilson |
| Boys Medal | Best 3 net scores in Gents medal | Connor Wilson |
| Girls Spoon | Annie Wilson | |
| McEwan Cup | Boys Champion | Toby Dawson |
| Gordon Brotherstone Trophy | Toby & Siobhan Dawson |
